$360,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | Lower Level |
| Appliances | Dishwasher, Microwave |
| Other Interior Features | Ceiling Fan(s), Eat-in Kitchen |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Parking | Garage Door Opener, Detached |
| Heat type | Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,240 Sq.Ft. |
| TOTAL AREA | 1,120 Sq.Ft. |
| LOT SIZE | 1.06 Acres |
| MLS® ID | 25012977 |
| Type | Residential |
| Year Built | 1992 |
| Architecture Styles | Ranch |
| School District | Mona Shores |
| SALES PRICE | $360,000 |
|---|---|
| REAL ESTATE TAXES | $3,018/yr |
Lending
We remain the Top Real Estate Agents in our Board with RE/MAX because we treat each client the way we want to be treated and we want each client to feel like they are our only client.
CONTACT US