$155,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Fireplace | Gas Log, Family |
| Appliances | Dishwasher, Microwave |
| Stories | 1 |
|---|---|
| Garage Space | 1 |
| Water Source | Public |
| Utilities | Electricity Connected, Telephone Line, Natural Gas Connected, Cable Connected, Public Water |
| Parking | Attached, Unpaved |
| Heat type | Forced Air, Natural Gas |
| Sewer | Septic System |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,217 Sq.Ft. |
| LOT SIZE | 0.41 Acres |
| MLS® ID | 21105602 |
| Type | Residential |
| Year Built | 1990 |
| Architecture Styles | Ranch |
| HIGH SCHOOL | Spring Lake |
| SALES PRICE | $155,000 |
|---|---|
| REAL ESTATE TAXES | $1,142/yr |
Lending
We remain the Top Real Estate Agents in our Board with RE/MAX because we treat each client the way we want to be treated and we want each client to feel like they are our only client.
CONTACT US