$105,000/mo
Water Source | Public |
---|---|
Utilities | Public Water, Public Sewer, Cable Connected, Natural Gas Connected, Electricity Available, Natural Gas Available |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Status | Leased |
---|---|
LIVING SPACE | 2,704 Sq.Ft. |
MLS® ID | 22009531 |
Type | Commercial |
Year Built | 2020 |
Neighborhood | Spring Lake |
School District | Spring Lake |
Lease Price | $105,000/mo |
---|
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Lending
We remain the Top Real Estate Agents in our Board with RE/MAX because we treat each client the way we want to be treated and we want each client to feel like they are our only client.
CONTACT US